GRANZA DE rPEBD TRANSLÚCIDO
Procedente de plásticos agrícolas
Polímero reciclado
Los residuos que utilizamos para obtener este material reciclado provienen de fuentes de la Unión Europea.
TECHNICAL PARAMETERS
Property | Method | Unit | Value |
MFI (melt flow rate) | — | — | 1,2 ± 0,05 |
Colour | Internal | — | Light brown (translucid) |
Bulk Density | Internal | Kg/m3 | >500 |
Specific Density | ISO 1183-1 | g/cm3 | <0,94 ± 0,01 |
Humidity | Internal | % | <0,09 |
Pellet size | Internal | mm | 4 |
Pollutant content | Internal | % | <1 |
LOGISTIC INFORMATION
Packing
Big Bag 100*100*200 cm
Big bag characteristics
Upper sleeve / unloading valve
Big bag safety weight load
1.250 kg
Maximum big bag number per truck
22